Size Chart - Lana Top
| DESCRIPTION (inches) | XS | S | M | L |
| HPS | 20 1/2 | 21 | 21 1/2 | 22 |
| Hem | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length (from neck) | 12 1/2 | 13 | 13 1/2 | 14 |
| Sleeve Opening (flat) | 8 | 8 1/2 | 9 | 9 1/2 |
| Chest (1" below arm hole - flat) | 23 | 24 | 25 | 26 |
| Neck to Neck | 13 1/4 | 13 1/2 | 13 3/4 | 14 |
